<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Tuition Academy | Figueroa Kock | Activity</title>
	<link>https://livetuitionacademy.com/members/sandlow1/activity/</link>
	<atom:link href="https://livetuitionacademy.com/members/sandlow1/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Figueroa Kock.</description>
	<lastBuildDate>Sat, 02 May 2026 14:47:04 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=11.4.0</generator>
	<language>en</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">fec2fe1740d21f3a3ebb062cb22d42e8</guid>
				<title>Figueroa Kock posted an update: Contrary to popular belief, the most powerful dashboards are [&#133;]</title>
				<link>https://livetuitionacademy.com/activity/p/36712/</link>
				<pubDate>Wed, 21 Jan 2026 12:21:39 +0000</pubDate>

									<content:encoded><![CDATA[<p>Contrary to popular belief, the most powerful dashboards are those that ask fewer questions. When Rapidflow Distribution first rolled out its Power BI platform, the group was tempted to layer every KPI, metric, and trend line into a single canvas. The lesson? Simplicity, when coupled with deliberate insight, unlocks real value. At Microsoft Made&hellip;<span class="activity-read-more" id="activity-read-more-36712"><a href="https://livetuitionacademy.com/activity/p/36712/" rel="nofollow ugc">Read more</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dbf4937fdbbef08575d51854f637e6e6</guid>
				<title>Figueroa Kock became a registered member</title>
				<link>https://livetuitionacademy.com/activity/p/36702/</link>
				<pubDate>Wed, 21 Jan 2026 12:17:12 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>