<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Tuition Academy | Yde Hassing | Activity</title>
	<link>https://livetuitionacademy.com/members/bookmeter19/activity/</link>
	<atom:link href="https://livetuitionacademy.com/members/bookmeter19/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Yde Hassing.</description>
	<lastBuildDate>Tue, 05 May 2026 09:49:23 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=11.4.0</generator>
	<language>en</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">6301695e585cd784f6288bb809cc4d0c</guid>
				<title>Yde Hassing posted an update: Power BI Consulting In today's data-driven world, [&#133;]</title>
				<link>https://livetuitionacademy.com/activity/p/14000/</link>
				<pubDate>Fri, 09 Jan 2026 21:17:21 +0000</pubDate>

									<content:encoded><![CDATA[<p>Power BI Consulting In today&#8217;s data-driven world, organizations are continuously looking for ways to harness the power of their own information to get a competitive advantage. With all the sheer amount of data obtainable, the ability in order to analyze and imagine this information effectively features become crucial. This specific is where Power&hellip;<span class="activity-read-more" id="activity-read-more-14000"><a href="https://livetuitionacademy.com/activity/p/14000/" rel="nofollow ugc">Read more</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e0698f7b2ae6e7227423b22de9118688</guid>
				<title>Yde Hassing became a registered member</title>
				<link>https://livetuitionacademy.com/activity/p/13998/</link>
				<pubDate>Fri, 09 Jan 2026 21:15:35 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>